D2--That Team
B. HAN        AB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/06 vs D1   2  0  1  0    1  0  0  0  0  0  0
 06/23 vs D3   1  2  0  0    2  0  0  0  3  0  0
 07/16 vs D5   2  1  2  2    5  1  0  0  1  0  0
 07/23 vs D7   0  0  0  0    0  0  0  0  1  0  0
 07/28 vs D4   3  0  1  0    1  0  0  0  0  1  0
 07/30 vs D8   1  0  0  0    0  0  0  0  0  0  0
 08/14 vs D9   4  2  2  0    4  1  0  0  0  0  0
 08/27 vs D11  3  0  1  1    2  0  0  0  0  0  0
 09/02 vs D9   2  1  2  1    4  0  0  0  0  0  0
 09/10 vs D7   3  1  0  0    1  0  0  0  1  0  0
 09/17 vs D11  4  1  2  1    4  0  0  0  0  1  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    25  8 11  5   24  2  0  0  6  2  0  .440 .548  .520  1.068

D. ANDRACKI   AB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/06 vs D1   1  2  1  0    3  0  0  0  3  0  0
 06/23 vs D3   4  1  2  1    4  0  0  0  1  0  0
 07/09 vs D6   4  3  2  2    7  1  0  1  1  0  0
 07/16 vs D5   3  1  1  0    2  0  0  0  0  0  0
 07/23 vs D7   3  3  3  6   12  1  0  1  1  0  0
 07/28 vs D4   4  2  3  2    7  0  1  0  0  0  0
 07/30 vs D8   3  2  1  0    3  0  0  0  1  0  0
 08/06 vs D10  2  1  1  0    2  0  0  0  1  0  0
 08/14 vs D9   4  1  1  0    2  1  0  0  0  0  0
 08/27 vs D11  4  0  0  1    1  0  0  0  0  0  0
 09/02 vs D9   5  1  2  0    3  0  0  0  0  1  0
 09/10 vs D7   4  1  2  0    3  1  0  0  0  0  0
 09/17 vs D11  3  0  0  0    0  0  0  0  1  1  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    44 18 19 12   49  4  1  2  9  2  0  .432 .528  .705  1.233

D. HYLAND     AB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/06 vs D1   1  1  1  0    2  0  0  0  1  0  0
 06/23 vs D3   1  0  1  0    1  0  0  0  0  0  0
 07/09 vs D6   3  1  1  1    3  0  0  0  0  0  0
 07/16 vs D5   2  1  1  0    2  0  0  0  1  0  0
 07/30 vs D8   4  0  0  0    0  0  0  0  0  1  0
 08/06 vs D10  3  0  3  1    4  0  0  0  0  0  0
 08/14 vs D9   2  0  1  0    1  0  0  0  0  1  0
 08/27 vs D11  3  0  1  0    1  0  0  0  0  0  0
 09/02 vs D9   2  1  1  0    2  0  0  0  0  0  0
 09/10 vs D7   4  2  2  0    4  0  0  0  0  0  0
 09/17 vs D11  3  1  1  2    4  0  0  0  0  0  1   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    28  7 13  4   24  0  0  0  2  2  1  .464 .484  .464  .948

D. MAAS       AB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/06 vs D1   4  0  3  3    6  0  2  0  0  1  0
 06/23 vs D3   3  1  2  1    4  0  0  0  1  0  0
 07/09 vs D6   4  2  2  1    5  0  0  0  0  0  0
 07/23 vs D7   3  2  3  3    8  2  0  0  1  0  0
 07/28 vs D4   4  0  3  2    5  0  0  0  0  0  0
 07/30 vs D8   4  2  3  4    9  0  1  0  0  0  0
 08/06 vs D10  3  2  2  2    6  1  0  0  0  0  0
 08/14 vs D9   4  1  1  2    4  0  0  0  0  0  0
 08/27 vs D11  3  1  1  1    3  0  1  0  0  0  0
 09/02 vs D9   4  2  4  3    9  2  1  0  0  0  0
 09/10 vs D7   4  2  3  2    7  0  0  0  0  0  0
 09/17 vs D11  4  2  2  0    4  1  1  0  0  0  0
 09/18 vs D8   4  0  2  1    3  0  0  0  0  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    48 17 31 25   73  6  6  0  2  1  0  .646 .660  1.021 1.681

J. BRINE      AB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/06 vs D1   2  0  1  1    2  0  0  0  0  0  0
 07/23 vs D7   2  2  2  2    6  0  0  0  1  0  0
 07/28 vs D4   1  0  0  0    0  0  0  0  0  1  0
 07/30 vs D8   1  0  1  1    2  0  0  0  0  0  0
 08/06 vs D10  2  0  0  0    0  0  0  0  0  2  0
 08/14 vs D9   2  0  1  2    3  0  0  0  0  0  0
 09/02 vs D9   1  0  0  0    0  0  0  0  0  0  0
 09/10 vs D7   3  1  0  0    1  0  0  0  0  0  0
 09/17 vs D11  1  0  0  0    0  0  0  0  0  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    15  3  5  6   14  0  0  0  1  3  0  .333 .375  .333  .708

J. HOUK       AB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/06 vs D1   2  0  0  0    0  0  0  0  0  0  0
 06/23 vs D3   2  1  1  0    2  0  0  0  1  0  0
 07/23 vs D7   3  2  2  1    5  2  0  0  0  0  1
 07/28 vs D4   2  0  0  1    1  0  0  0  0  0  1
 07/30 vs D8   2  1  1  0    2  0  0  0  0  0  0
 08/06 vs D10  2  0  1  0    1  0  0  0  1  0  0
 08/14 vs D9   4  0  1  0    1  0  0  0  0  0  0
 08/27 vs D11  2  0  2  0    2  0  0  0  0  0  0
 09/02 vs D9   1  1  1  1    3  0  0  0  0  0  0
 09/17 vs D11  2  1  2  0    3  0  0  0  0  0  0
 09/18 vs D8   3  0  0  0    0  0  0  0  0  1  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    25  6 11  3   20  2  0  0  2  1  2  .440 .448  .520  .968

J. WARREN     AB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/23 vs D3   4  0  1  1    2  0  0  0  0  0  0
 07/16 vs D5   3  2  3  0    5  0  0  0  0  0  0
 09/02 vs D9   5  1  2  2    5  0  0  0  0  0  0
 09/18 vs D8   4  2  3  1    6  0  0  0  0  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    16  5  9  4   18  0  0  0  0  0  0  .563 .563  .563  1.125

K. VAN HOUTEN AB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/06 vs D1   0  0  0  0    0  0  0  0  0  0  0
 06/23 vs D3   1  1  0  1    2  0  0  0  0  0  0
 07/09 vs D6   2  1  1  0    2  0  0  0  0  0  0
 07/16 vs D5   3  0  1  0    1  0  0  0  0  0  0
 07/28 vs D4   3  0  0  0    0  0  0  0  0  0  0
 07/30 vs D8   2  0  1  0    1  0  0  0  0  0  0
 08/06 vs D10  1  0  0  0    0  0  0  0  0  1  0
 08/27 vs D11  2  0  0  0    0  0  0  0  0  0  0
 09/17 vs D11  2  0  0  0    0  0  0  0  0  1  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    16  2  3  1    6  0  0  0  0  2  0  .188 .188  .188  .375

L. GAWRONSKI  AB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/06 vs D1   2  1  1  1    3  0  0  0  0  0  0
 07/16 vs D5   1  0  0  0    0  0  0  0  2  0  0
 07/23 vs D7   3  1  1  0    2  0  0  0  1  0  0
 07/28 vs D4   3  2  1  0    3  0  0  0  1  0  0
 08/06 vs D10  3  1  1  2    4  0  1  0  0  0  0
 08/14 vs D9   4  1  2  0    3  0  0  0  0  0  0
 09/02 vs D9   1  0  0  0    0  0  0  0  1  0  0
 09/10 vs D7   3  0  0  0    0  0  0  0  1  0  0
 09/17 vs D11  2  0  1  1    2  0  0  0  0  0  0
 09/18 vs D8   3  0  2  0    2  0  0  0  0  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    25  6  9  4   19  0  1  0  6  0  0  .360 .484  .440  .924

M. IMPASTATO  AB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/06 vs D1   4  1  2  0    3  0  0  0  0  0  0
 06/23 vs D3   5  2  3  2    7  1  0  0  0  0  0
 07/09 vs D6   4  0  1  1    2  0  0  0  0  2  0
 07/16 vs D5   3  1  1  0    2  0  0  0  0  0  0
 07/28 vs D4   4  1  0  0    1  0  0  0  0  1  0
 07/30 vs D8   4  1  2  1    4  1  0  0  0  0  0
 08/27 vs D11  3  1  1  0    2  0  0  0  0  0  0
 09/02 vs D9   3  0  1  1    2  0  0  0  0  0  0
 09/17 vs D11  4  1  1  0    2  0  0  0  0  0  0
 09/18 vs D8   3  1  1  0    2  0  0  0  0  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    37  9 13  5   27  2  0  0  0  3  0  .351 .351  .405  .757

M. MEDARY     AB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/23 vs D3   3  1  2  3    6  0  0  0  0  0  0
 07/09 vs D6   4  1  2  0    3  0  0  0  0  1  0
 07/16 vs D5   3  0  0  1    1  0  0  0  0  0  0
 07/28 vs D4   1  0  0  0    0  0  0  0  0  1  0
 07/30 vs D8   1  0  1  1    2  0  0  0  0  0  1
 08/06 vs D10  2  1  1  0    2  0  0  0  0  0  0
 08/27 vs D11  1  0  1  0    1  0  0  0  0  0  0
 09/02 vs D9   2  1  1  1    3  1  0  0  0  0  0
 09/10 vs D7   1  0  1  2    3  0  0  0  0  0  0
 09/17 vs D11  3  0  2  1    3  0  0  0  0  0  0
 09/18 vs D8   3  0  1  0    1  0  0  0  0  1  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    24  4 12  9   25  1  0  0  0  3  1  .500 .480  .542  1.022

M. WHITMAN    AB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/06 vs D1   5  2  3  2    7  1  0  0  0  1  0
 06/23 vs D3   5  1  2  4    7  1  1  0  0  0  0
 07/09 vs D6   4  1  2  1    4  0  0  0  0  0  0
 07/23 vs D7   4  2  2  1    5  0  0  0  0  0  0
 07/28 vs D4   4  3  2  0    5  0  0  0  0  0  0
 07/30 vs D8   4  2  2  1    5  0  0  0  0  0  0
 08/06 vs D10  3  1  2  0    3  0  0  0  0  0  0
 08/27 vs D11  4  1  2  1    4  1  0  1  0  0  0
 09/02 vs D9   5  1  3  2    6  0  1  0  0  0  0
 09/10 vs D7   3  2  3  2    7  0  0  0  1  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    41 16 23 14   53  3  2  1  1  1  0  .561 .571  .805  1.376

P. MORREALE   AB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/23 vs D3   2  1  1  1    3  0  0  0  1  1  0
 07/09 vs D6   4  2  2  0    4  1  0  0  0  0  0
 07/23 vs D7   2  1  1  0    2  0  0  0  1  0  0
 08/14 vs D9   1  0  0  0    0  0  0  0  0  0  0
 09/18 vs D8   3  0  1  0    1  0  0  0  0  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    12  4  5  1   10  1  0  0  2  1  0  .417 .500  .500  1.000

R. DOYLE      AB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/06 vs D1   2  1  1  1    3  0  0  0  0  0  0
 06/23 vs D3   0  0  1  0    1  0  0  0  1  0  0
 07/09 vs D6   2  0  2  0    2  0  0  0  0  0  0
 07/30 vs D8   2  0  1  0    1  0  0  0  0  0  0
 08/06 vs D10  1  0  0  0    0  0  0  0  0  0  0
 08/14 vs D9   2  0  0  0    0  0  0  0  0  0  0
 09/02 vs D9   3  0  1  0    1  0  0  0  0  0  0
 09/18 vs D8   2  1  1  0    2  0  0  0  1  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    14  2  7  1   10  0  0  0  2  0  0  .500 .563  .500  1.063

S. RYAN       AB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/06 vs D1   5  0  1  0    1  0  0  0  0  3  0
 06/23 vs D3   3  2  1  0    3  0  0  0  1  0  0
 07/09 vs D6   4  0  1  2    3  0  0  0  0  0  0
 07/23 vs D7   2  2  1  1    4  0  0  0  2  0  0
 07/28 vs D4   5  1  3  0    4  0  0  0  0  0  0
 07/30 vs D8   4  2  2  2    6  0  1  0  0  0  0
 08/06 vs D10  3  0  1  1    2  0  0  0  0  0  0
 08/14 vs D9   4  1  2  0    3  2  0  0  0  0  0
 08/27 vs D11  3  1  1  0    2  0  0  0  1  1  0
 09/02 vs D9   1  0  0  0    0  0  0  0  0  0  0
 09/10 vs D7   4  1  3  1    5  0  0  0  0  0  0
 09/17 vs D11  4  0  2  1    3  0  0  0  0  0  0
 09/18 vs D8   4  0  2  0    2  0  0  0  0  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    46 10 20  8   38  2  1  0  4  4  0  .435 .480  .522  1.002

T. BOUSQUET   AB  R  H RBI PRD 2B 3B HR BB SO SAC
 07/09 vs D6   3  0  0  0    0  0  0  0  0  2  0
 07/16 vs D5   3  0  0  0    0  0  0  0  0  0  0
 07/30 vs D8   3  1  1  0    2  1  0  0  0  0  0
 08/06 vs D10  2  0  0  0    0  0  0  0  0  0  0
 09/10 vs D7   2  0  0  0    0  0  0  0  1  1  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    13  1  1  0    2  1  0  0  1  3  0  .077 .143  .154  .297

T. PUPALAIKIS AB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/06 vs D1   4  0  1  0    1  0  0  0  0  0  0
 07/09 vs D6   4  3  4  6   13  1  1  1  0  0  0
 07/16 vs D5   3  2  3  4    9  2  0  0  0  0  0
 07/23 vs D7   4  1  2  2    5  2  0  0  0  0  0
 07/28 vs D4   4  2  3  3    8  0  1  0  0  0  0
 07/30 vs D8   4  2  3  3    8  2  0  0  0  0  0
 08/06 vs D10  3  1  0  0    1  0  0  0  0  0  0
 08/14 vs D9   4  3  3  3    9  2  1  0  0  0  0
 08/27 vs D11  4  2  3  2    7  0  1  1  0  0  0
 09/02 vs D9   5  2  2  1    5  1  1  0  0  1  0
 09/10 vs D7   4  1  2  3    6  1  0  0  0  0  0
 09/17 vs D11  4  3  3  0    6  1  2  0  0  0  0
 09/18 vs D8   4  0  1  2    3  0  0  0  0  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    51 22 30 29   81 12  7  2  0  1  0  .588 .588  1.216 1.804

T. VO         AB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/06 vs D1   3  0  1  0    1  0  0  0  0  0  0
 07/16 vs D5   3  0  2  1    3  0  1  0  0  0  0
 07/23 vs D7   2  1  0  1    2  0  0  0  1  0  0
 07/28 vs D4   1  0  0  0    0  0  0  0  0  0  0
 08/14 vs D9   4  0  2  0    2  0  0  0  0  1  0
 08/27 vs D11  1  0  0  0    0  0  0  0  0  1  0
 09/02 vs D9   3  1  2  0    3  0  0  0  0  1  0
 09/10 vs D7   2  1  0  0    1  0  0  0  0  1  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    19  3  7  2   12  0  1  0  1  4  0  .368 .400  .474  .874

